The Diaphragm Coupling offers several advantages, with its modular bolted and splined design standing out as a key benefit. This design permits the easy replacement of the diaphragm without the need for a complete coupling replacement. Additionally, the weld-free construction of the coupling eliminates any concerns related to material degradation in the weld zone. Furthermore, this coupling excels in maintaining exceptional balance repeatability.
Contoured Flexible Diaphragm Couplings
Our Design
Available Configurations
Low speed and high speed applications
Reduced Moment Design
Custom engineered to accommodate torque management devices
Custom Features
In the event that you have a need for a custom application, Riverhawk’s engineering staff can offer expertise specific to:
Electrical Isolation
Torque Transient Protection
Backup Drive
Torque Measurement
Coupling Sizes
Capabilities shown below reflect API 671 requirements and guidelines
Designation | OD (in) | Rated Torque (in-lbs) | Peak Torque(in-lbs) | Limit Torque(In-lbs) | Axial Misalignment(in) | Angular Misalignment(deg) | Rated Speed(RPM) |
---|---|---|---|---|---|---|---|
306 | 6.00 | 19,000 | 24,700 | 30,350 | 0.054 | 0.333 | 20,000 |
406 | 6.00 | 27,800 | 34,200 | 43,100 | 0.044 | 0.250 | 20,000 |
506 | 6.00 | 32,000 | 41,800 | 51,780 | 0.036 | 0.200 | 20,000 |
307 | 7.20 | 36,200 | 46,600 | 57,100 | 0.068 | 0.333 | 18,000 |
407 | 7.20 | 51,800 | 64,100 | 80,300 | 0.055 | 0.250 | 18,000 |
507 | 7.20 | 61,800 | 80,500 | 100,110 | 0.044 | 0.200 | 18,000 |
308 | 8.70 | 69,000 | 85,800 | 110,000 | 0.094 | 0.333 | 16,000 |
408 | 8.70 | 98,000 | 120,900 | 147,000 | 0.068 | 0.250 | 16,000 |
508 | 8.70 | 117,000 | 150,000 | 189,500 | 0.055 | 0.200 | 16,000 |
310 | 10.50 | 131,300 | 167,300 | 210,000 | 0.112 | 0.333 | 13,000 |
410 | 10.50 | 184,000 | 231,000 | 285,500 | 0.085 | 0.250 | 13,000 |
510 | 10.50 | 220,200 | 286,200 | 356,700 | 0.067 | 0.200 | 13,000 |
312 | 12.60 | 250,200 | 325,200 | 400,400 | 0.136 | 0.333 | 11,000 |
412 | 12.60 | 339,500 | 432,200 | 543,300 | 0.106 | 0.250 | 11,000 |
512 | 12.60 | 416,000 | 540,800 | 673,900 | 0.082 | 0.200 | 11,000 |
315 | 15.20 | 476,700 | 619,700 | 763,000 | 0.165 | 0.333 | 10,000 |
415 | 15.20 | 638,000 | 815,100 | 1,020,800 | 0.130 | 0.250 | 10,000 |
515 | 15.20 | 784,200 | 1,019,500 | 1,270,400 | 0.100 | 0.200 | 10,000 |
318 | 18.30 | 906,000 | 1,177,800 | 1,450,000 | 0.196 | 0.333 | 9,000 |
418 | 18.30 | 1,190,000 | 1,516,500 | 1,904,000 | 0.160 | 0.250 | 9,000 |
518 | 18.30 | 1,480,000 | 1,924,000 | 2,397,600 | 0.122 | 0.200 | 9,000 |
322 | 22.00 | 1,730,000 | 2,212,900 | 2,681,000 | 0.240 | 0.333 | 8,000 |
422 | 22.00 | 2,210,000 | 2,797,000 | 3,481,000 | 0.197 | 0.250 | 8,000 |
522 | 22.00 | 2,793,000 | 3,630,000 | 4,525,000 | 0.148 | 0.200 | 8,000 |
All data in this catalog are non-binding and cannot be used for legal claims. The data provided was created under certain assumptions of possible use. Many possible combinations of environment and service exist that fall outside the scope. It is the customers responsibility to establish whether the selected products meet the requirements of their machinery, Riverhawk engineering is available to provide further data to help customers evaluate selected products upon request.
Relative to EC directives, the components within this catalog are not machines but are components that can be installed into machines in conformity to EC directive.