- Exceptional balance repeatability
- Weld free design eliminates weld zone material degradation
- Modular bolted and splined components allow for easy maintenance
Contoured Diaphragm Flexible Couplings
Custom Diaphragm Couplings
Built To Any Specification
- Available configurations include API 671”, API 610” , AGMA 9000 & 9110 balance, AGMA 9002 & 9112 keyed fits, AGMA 9003 & 9103 keyless fits
- Low and High Speed Bolted Designs
- Low moment configuration available
- Can be built to accommodate torque management devices and other accessories
Request A Quote
Standard Rating Specifications
Designation | OD (in) | Rated Torque (in-lbs) | Peak Torque (in-lbs) | Limit Torque (in-lbs) | Axial Misalignment (in-lbs) | Angular Misalignment (deg) | Rated Speed (RPM) |
---|---|---|---|---|---|---|---|
306 | 6.00 | 19,000 | 24,700 | 30,350 | 0.054 | 0.33 | 20,000 |
406 | 6.00 | 27,800 | 34,200 | 43,100 | 0.044 | 0.25 | 20,000 |
506 | 6.00 | 32,000 | 41,800 | 51,780 | 0.036 | 0.20 | 20,000 |
307 | 7.20 | 36,200 | 46,600 | 57,100 | 0.068 | 0.33 | 18,000 |
407 | 7.20 | 51,800 | 64,100 | 80,300 | 0.055 | 0.25 | 18,000 |
507 | 7.20 | 61,800 | 80,500 | 100,110 | 0.044 | 0.20 | 18,000 |
308 | 8.70 | 69,000 | 85,800 | 110,000 | 0.094 | 0.33 | 16,000 |
408 | 8.70 | 98,000 | 120,900 | 147,000 | 0.068 | 0.25 | 16,000 |
508 | 8.70 | 117,000 | 150,000 | 189,500 | 0.055 | 0.20 | 16,000 |
310 | 10.50 | 131,300 | 167,300 | 210,000 | 0.112 | 0.33 | 13,000 |
410 | 10.50 | 184,000 | 231,000 | 285,500 | 0.085 | 0.25 | 13,000 |
510 | 10.50 | 220,200 | 286,200 | 356,700 | 0.067 | 0.20 | 13,000 |
312 | 12.60 | 250,200 | 325,200 | 400,400 | 0.136 | 0.33 | 11,000 |
412 | 12.60 | 339,500 | 432,200 | 543,300 | 0.106 | 0.25 | 11,000 |
512 | 12.60 | 416,000 | 540,800 | 673,900 | 0.082 | 0.20 | 11,000 |
315 | 15.20 | 476,700 | 619,700 | 763,000 | 0.165 | 0.33 | 10,000 |
415 | 15.20 | 638,000 | 815,100 | 1,020,800 | 0.13 | 0.25 | 10,000 |
515 | 15.20 | 784,200 | 1,019,500 | 1,270,400 | 0.1 | 0.20 | 10,000 |
318 | 18.30 | 906,000 | 1,177,800 | 1,450,000 | 0.196 | 0.33 | 9,000 |
418 | 18.30 | 1,190,000 | 1,516,500 | 1,904,000 | 0.16 | 0.25 | 9,000 |
518 | 18.30 | 1,480,000 | 1,924,000 | 2,397,600 | 0.122 | 0.20 | 9,000 |
322 | 22.00 | 1,730,000 | 2,212,900 | 2,681,000 | 0.24 | 0.33 | 8,000 |
422 | 22.00 | 2,210,000 | 2,797,000 | 3,481,000 | 0.197 | 0.25 | 8,000 |
522 | 22.00 | 2,793,000 | 3,630,000 | 4,525,000 | 0.148 | 0.20 | 8,000 |
Ratings shown above are consistent with API 671. Please contact us directly if your application has additional requirements not covered in the table.